####		0000	0000	0000	0000	0000	0000
0000	0000	0000	0000	0000	0000	0000	0000
0000	0000	0000	0000	0000	0000	0000	0000
0000	0000	0000	NNNN	NNNN	NNNN	NNNN	NNNN
NNNN	NNNN	NNNN	NNNN	NNNN	NNNN	NNNN	NNNN
NNNN	NN00	GRUP		??		INDX	
??		WEPN		DR	AC	??	FOL%
MR	0000	EXP		HP	ENRG	HPRG	ABL1
ABL2	ABL3	ABL4	ABL5	ABL6	ABL7	ABL8	ABL9
ABL0	MOD1	MOD2	MOD3	MOD4	MOD5	MOD6	MOD7
MOD8	MOD9	MD10	LIMT	ACTV	TYPE	00UD	ALGN
0000	RTIM	0000	0000	MMSG		DMSG	
ITM1		ITM2		ITM3		ITM4	
ITM5		ITM6		ITM7		ITM8	
ITM9		ITM0		USE1	USE2	USE3	USE4
USE5	USE6	USE7	USE8	USE9	US10	I%12	I%34
I%56	I%78	I%90	0000	RNIC		PLAT	
GOLD		SILV		COPR		GTXT	
CHRM	0000	PRFX		S1S2	S3S4	S500	ASP1
ASP2	ASP3	ASP4	ASP5	C%12	C%34	%500	S1MN
S2MN	S3MN	S4MN	S5MN	S1MX	S2MX	S3MX	S4MX
S5MX	0000	AHM1		AHM2		AHM3	
AHM4		AHM5		ADM1		ADM2	
ADM3		ADM4		ADM5		AMM1	
AMM2		AMM3		AMM4		AMM5	
AEN1	AEN2	AEN3	AEN4	AEN5	0000	TTXT	
??	0000	AHS1	AHS2	AHS4	AHS4	AHS5	DSPL
0000	0000	0000	0000	0000	0000	0000	CSPL
SAS1	SAS2	SAS3	SAS4	SAS5	S%12	S%34	%5L1
L2L3	L4L5	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD
DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD
DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD
DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD
DDDD	DDDD	DDDD	DDDD	DD00	00DD	DDDD	DDDD
DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD
DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD
DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD
DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD
0000	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD
DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD
DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD
DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD
DDDD	DDDD	DDDD	DD00	00DD	DDDD	DDDD	DDDD
DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD
DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD	DDDD
DDDD	DDDD	DDDD	0000	GN00	0000		
							
							


	####	WCC Number
	NNNN	name
	GRUP	group
	??	??
	INDX	index
	??	??
	WEPN	monster's weapon
	DR	damage resistance
	AC	armour class
	??	??
	FOL%	follow %
	MR	magic resistance
	EXP	experience
	HP	hitpoints
	ENRG	energy
	HPRG	hp regen
	ABL1-10	ability 1-10
	MOD1-10	modifyer for ability 1-10
	LIMIT	monster game limit
	ACTV	acitve
	TYPE	monster type
	UD	undead
	ALGN	alignment
	RTIM	regen time (hours)
	MMSG	move message
	DMSG	death message
	ITM1-10	item drop 1-10
	USE1-10	usages of item 1-10
	I%1-10	drop % of item 1-10
	RNIC	max runic drop
	PLAT	max platinum drop
	GOLD	max gold drop
	SILV	max silver drop
	COPR	max copper drop
	GTXT	greet/ask textbox
	CHRM	charm level
	PRFX	"prefix textbox (big, large, etc)"
	S1-5	attack spell type 1-5
	ASP1-5	attack spell 1-5
	C%1-5	cast % of spell 1-5
	S1-5MN	min. damage of spell 1-5
	S1-5MX	max damage of spell 1-5
	AHM1-5	hit message of spell 1-5
	ADM1-5	dodge message of spell 1-5
	AMM1-5	miss message of spell 1-5
	AEN1-5	energy usage of spell 1-5
	TTXT	talk textbox
	??	??
	AHS1-5	attack hit spell 1-5
	DSPL	death spell
	CSPL	create spell
	SAS1-5	special attack spell 1-5
	S%1-5	cast % of special attack spell 1-5
	L1-5	cast lvl of special attack spell 1-5
	DDDD	description
	GN	gender